|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Metal |
| Application: | Industry, Medicine, Textile, Metallurgy |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


STANDARD MATERIALS | Zinc-plated carbon Stainless steel alloys Glassfibre Polyfibre Stainless steel |
DIFFERENTIAL PRESSURE LIMITS | Liquid: minimum 5 bar(g) Gas: minimum 8 bar(g) |
2.0100H10XL-B00-0-M | R928006764 | 2.0630G80-A00-0-M | R928023916 |
2.1000G25-A00-0-M | R928007022 | 2.1000G40-A00-0-M | R928022353 |
1.0160H3XL-A00-0-M | R928005889 | 1.0160H6XL-A00-0-M | R928005890 |
1.0160H10XL-A00-0-M | R928005891 | 1.0160H20XL-A00-0-M | R928005892 |
1.0250H3XL-A00-0-M | R928005925 | 1.0250H6XL-A00-0-M | R928005926 |
2.0018H10XL-A00-0-M | R928006323 | 2.0018H10XL-B00-0-M | R928006332 |
2.0018H3XL-B00-0-M | R28006330 | 2.0018H6XL-C00-0-M | R928006340 |
2.0020G100-A00-0-M | R928018930 | 2.0020G10-A00-0-M | R928006373 |
1.0250H10XL-A00-0-M | R928005927 | 1.0250H20XL-A00-0-M | R928005928 |
1.0400H3XL-A00-0-M | R928005961 | 1.0400H6XL-A00-0-M | R928005962 |
1.0400H10XL-A00-0-M | R928005963 | 1.0400H20XL-A00-0-M | R928005964 |
1.0630H1XL-A00-0-M | R928019790 | 1.0630H3XL-A00-0-M | R928005997 |
1.0630H6XL-A00-0-M | R928005998 | 1.0630H10XL-A00-0-M | R928005999 |
1.0630H20XL-A00-0-M | R928006000 | 1.0630G25-A00-0-M | R928005996 |
1.0630G40-A00-0-M | R928019474 | 1.1000H1XL-A00-0-M | R928019791 |
1.1000H3XL-A00-0-M | R928006033 | 2.0018H10XL-A00-0-M | R928006323 |
2.0020G25-A00-0-M | R928006374 | 2.0020G60-A00-0-M | R928018929 |
1.2000H10XL-A00-0-M | R928040797 | 2.0250G40-A00-0-M | R928022350 |
2.0250G80-A00-0-M | R928045755 | 2.0400G25-A00-0-M | R928006914 |
2.0400G25-B00-0-M | R928006923 | 2.0400G40-A00-0-M | R928022351 |
2.0400G80-A00-0-M | R928038442 | 2.0630G25-A00-0-M | R928006968 |
2.0630G40-A00-0-M | R928022352 | 1.1000H6XL-A00-0-M | R928006034 |
1.1000H10XL-A00-0-M | R928006035 | 1.1000H16XL-A00-0-M | R928019801 |
1.1000H20XL-A00-0-M | R928006036 | 1.1000H20XL-A00-0-V | R928006045 |
1.1000G25-A00-0-M | R928006032 | 1.1000G40-A00-0-M | R928019816 |





