Customization: | Available |
---|---|
Structure: | Fixed |
Usage: | Solid-Liquid Separation, Oil-Water Separator, Air Filter, Oil and Gas Separation |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SS316L perforated plate filter basket for Sea Water Filtration strainer
Model | Filter Rating(u) | Structure | Thickness(mm) | Weight(kg/m2) | Porosity(%) |
H4-2.0T | 2-200 | 30+Filter layer+30+φ4x5Px1.0T | 2.0 | 6.7 | 57 |
H4-2.5T | 2-200 | 30+Filter layer+30+φ5x7Px1.5T | 2.5 | 9.8 | 50 |
H5-3.0T | 2-200 | 60+Filter layer+60++20+φ6x8Px2.0T | 3.0 | 11.8 | 50 |
H5-3.5T | 2-200 | 20+Filter layer+20+10+φ8x10Px2.0T | 3.5 | 12.6 | 54 |
H5-4.0T | 2-200 | 20+Filter layer+20+10+φ8x10Px2.5T | 4.0 | 14.2 | 55 |
H5-4.3T | 5-200 | 20+Filter layer+20+10+φ10x13Px3.0T | 4.3 | 16.9 | 50 |
H5-5.3T | 5-200 | 20+Filter layer+20+10+φ10x13Px4.0T | 5.3 | 20.6 | 51 |
Our company: